



| MODEL | NX-740(H) | NX-840(H) |
| Number of Channels | Max 32 | ||
| Frequency Range | 136-174 MHz | 450-520 MHz | |
| Number of Channels | Max 32 | ||
| Zones | 2 | ||
| Max. Channels per Zone | 16 | ||
| Channel Spacing Analog Digital |
12.5 kHz 6.25 kHz |
||
| Operating Voltage | 13.6 V DC ± 15% | ||
| Operating Temperature Range | -22 | ||
| Frequency Stability | ± 2.0ppm | ± 1.0ppm | |
| Antenna Impedance | 50 Ω | ||
| Dimensions (W x H x D) Projections not included | 6.30 x 1.69 x 4.83 in. (160 x 43 x 122.6 mm) | ||
| Weight: | 2.42 lb. (1.10 Kg ) | ||
| FCC ID | K44452600 | K44452700 | |
| Sensitivity Digital Analog (12dB SINAD) |
.28 μV .28 μV/TD> |
||
| Selectivity Analog @25 kHz | 65 dB | ||
| Intermodulation Analog | 75 dB | ||
| Spurious Response Analog | 75 dB | ||
| Audio Output | 4 W with less than 5% distortion | ||
| RF Power Output - High / Mid / Low | 50 / 25 / 5 | 45 / 25 / 5 | |
| Spurious Response | 70 dB | ||
| FM Hum & Noise Analog | 40 dB | ||
| Audio Distortion | Less than 5% | ||
| Key Lock Adapter |
| Ignition sense cable | |
| Extension Cable | |
| DB15-to15 Pin Molex Adapter Cable | |
| Line Filter | |
| DC Switching Power Supply |
| External speaker | |
| External speaker | |
| Standard dynamic mobile microphone (8-pin mod. plug) | |
| Standard dynamic mobile microphone with 12 keypad (8-pin mod. plug) |