
| Models | TKB-6900S |
| Frequency Range: Type K1 Type K2 Typ |
29.7 - 37.0 MHz 35.0 - 43.0 MHz 40.0 - 50.0 MHz |
|
| Number of Channels | Local 160, Tone Remote* 7, DC Remote* 2 | |
| Channel Spacing | 20 kHz | |
| Operating Voltage | 115 / 230 VAC, 47-63 Hz | |
| Backup DC Voltage* | 13.4 VDC | |
| DC current requirement | standby < 2.5 A, transmit* 25 A at 100W | |
| Operating Temperature | -22° to +140°F / -30° to +60°C | |
| Frequency Stability | 0.00% | |
| Antenna Impedance | 50Ω | |
| FCC ID: K1 K2 K3 |
ALH22923110 ALH22923120 ALH22923130 |
|
| FCC Compliance: K1 K2 K3 |
FCC parts 22, 90 FCC parts 22, 90 FCC parts 15, 22, 90 |
|
| IC Certification: K1 K2 K3 |
282195519A 282195532A 282195520A |
| Sensitivity: | 12 dB SINAD 0.25 _V, 20 dB Quieting 0.35 _V | |
| Selectivity | 85 dB | |
| Intermodulation Distortion | 80 dB | |
| Spurious Response | 90 dB | |
| Audio Output | local speaker 4 W at < 5% distortion external speaker 13 W at < 5% distortion |
|
| Band Spread: K1 K2 K3 |
K1 7.3 MHz - K2 8.0 MHz - K3 10.0 MHz |
| RF power output - no external amplifier | 45 W to 110 W | |
| Duty Cycle - no external amplifier | 20 % at 110W | |
| RF power output with external amplifier* | 100 W to 300 W | |
| Duty Cycle with external amplifier* | 100% | |
| Emission Designator | 16K0F3E | |
| Spurious Response | 80 dB | |
| FM Hum and Noise | 55 dB | |
| Local Microphone Impedance | 600Ω | |
| Audio Distortion | < 2% at 1000 Hz | |
| Band Spread: K1 K2 K3 |
7.3 MHz 8.0 MHz 10.0 MHz |
| MIL-SPEC noise-canceling mobile hand microphone | |
| Desk top microphone |