


| MODEL | TK-7302HV | 8302HU |
| Frequency Range | 136-174 MHz | 450-520 MHz | |
| Number of Channels Zone | 2 | ||
| Number of Channels Max. | 16 | ||
| Channel Spacing | 25 kHz/12.5 kHz | ||
| Operating Voltage | 13.μV DC±15% | ||
| Current Drain Standby Receive Tran |
0.4 A 1.0 A 14.0 A |
||
| Operating Temperature Range | -22°F ~ +140°F (-30°C ~ +60°C) | ||
| Frequency Stability | ±2.5 ppm (-30°C ~ +60°C) | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions (W x H x D) Projections not included | 6.3" x 1.7" x 5.4" (160 x 43 x 137 mm) | ||
| Weight (Net) | 41.6oz (1,180g) | ||
| FCC ID | K44407601 | K44407702 | |
| Sensitivity (12dB SINAD) Wide Narrow |
0.28 μV 0.35 μV |
||
| Selectivity Wide Narrow |
75 dB 65 dB |
||
| Intermodulation Distortion Wide Narrow |
70 dB 60 dB |
||
| Spurious Response | 75 dB | ||
| Audio Output (4 ΩImpedance) | 4 W with less than 5% distortion | ||
| RF Power Output | 5 W ~ 50 W | 5 W ~ 45 W*1 | |
| Spurious Response | 70 dB | ||
| Type of Emission Wide Narrow |
16K∅F3E 11K∅F3E |
||
| FM Hum & Noise Wide Narrow |
45 dB 40 dB |
||
| Microphone Impedance | 600 Ω | ||
| Audio Distortion | Less than 5% | ||
| Key Lock Adapter |
| Ignition sense cable | |
| Extension Cable | |
| DB15-to15 Pin Molex Adapter Cable | |
| Line Filter |
| External speaker | |
| External speaker | |
| Standard dynamic mobile microphone (8-pin mod. plug) | |
| Standard dynamic mobile microphone with 12 keypad (8-pin mod. plug) | |
| Control Station Desktop Microphone (8-pin mod. plug) |