




| MODEL | NX-700H | NX-800H |
| Frequency Range Type 1 Type 2 |
136-174 MH - | 450-520 MHz 400-470 MHz |
|
| Number of Channels | 512 | ||
| Zones | 128 | ||
| Max. Channels per Zone | 250 | ||
| Channel Spacing Analog | 12.5 / 15 / 25 / 30 kHz 6.25 / 12.5 kHz | 12.5 / 25 kHz 6.25 / 12.5 kHz |
|
| Operating Voltage | 13.6μV DC ± 15% | ||
| Operating Temperature Range | -22° F to +140° F (-30° C to +60° C) | ||
| Frequency Stability | ± 1.0 ppm | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions (W x H x D) Projections not included | 6.30 x 1.77 x 6.18 in (160 x 45 x 157 mm) | ||
| Weight (net) | 3.04 lb (1.38 kg) | ||
| FCC ID K Type 1 Type 2 |
K44378600 - | K44378700 K44378701 |
|
| FCC ID HK Type 1 Type 2 |
K44378601 - | K44378702 K44378703 |
|
| IC Certification K Type 1 Type 2 |
282F-378600 - | 282F-378700 282F-378701 |
|
| IC Certification HK Type 1 Type 2 |
282F-378601 - | 282F-378702 282F-378703 |
|
| Sensitivity Digital @ 6.25 kHz (3% BER) Digital @ 12.5 k |
0.20 μV 0.28 μV 0.25 μV> |
||
| Selectivity Analog @ 25 kHz Analog @ 12.5 kHz |
80 dB 70 dB |
||
| Intermodulation Analog | 75 dB (±50,100 kHz) | ||
| Spurious Response Analog | 90 dB 85 dB | ||
| Audio Distortion | Less than 3% | ||
| Audio Output | 4 W - 4 Ω | ||
| RF Power Output Mid Power High Powe |
30 W to 1/W 50 W to 10 W | 30 W to 1/W 25 W to 1 W (490-520 MHz) 45 W to 10 W 40 W to 10 W (490-512 MHz) 35 W to 10 W (512-520 MH |
|
| Spurious Response | 73 dB | 75 dB | |
| FM Hum & Noise Analog @ 25 kHz | 50 dB | ||
| Analog @ 12.5 kHz | 45 dB | ||
| Audio Distortion | Less than 3% | ||
| Modulation | 16K0F3E, 14K4F1D, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
| Key Lock Adapter |
| Horn Alert / PA Relay Unit | |
| DC Cable | |
| DC Cable | |
| Ignition sense cable | |
| Line Filter | |
| DC Switching Power Supply | |
| Remote Control Kit | |
| Voice guide and storage unit |
| External speaker | |
| Standard dynamic mobile microphone (8-pin mod. plug) | |
| Standard dynamic mobile microphone with 12 keypad (8-pin mod. plug) | |
| Control Station Desktop Microphone (8-pin mod. plug) |